Unit Test: xref.005
Table of Contents
This test runs with prefer-xrefstyle set to “false”;
see prefer-xrefstyle.001 for the same test with
prefer-xrefstyle set to “true”.
Exploring various types of cross reference.
| endterm | xrefstyle | ID | xreflabel | Result |
|---|---|---|---|---|
| s1 | Section 1, “Section one” | |||
| s2 | §2 | §2 | ||
| et1 | s1 | end term | ||
| et2 | s2 | §2 | other end term | |
| %l | s1 | 1 | ||
| %l | s2 | §2 | §2 | |
| et1 | %l | s1 | end term | |
| et2 | %l | s2 | §2 | other end term |
| plain | s1 | plain | ||
| plain | s2 | §2 | §2 | |
| et1 | plain | s1 | end term | |
| et2 | plain | s2 | §2 | other end term |
1. Section one
…
2. Section two
…
3. Section three
Some end term.
Some other end term.