f:object-properties
f:object-properties — Returns the properties of an object.
Function:
{http://docbook.org/ns/docbook/functions}object-properties#1
{http://docbook.org/ns/docbook/functions}object-properties#2
Defined in:
modules/objects.xsl (2)
Used in:
main.xsl
Synopsis
f:object-properties( | $uri as xs:string) as map(xs:string, xs:anyAtomicType) |
f:object-properties( | $uri as xs:string, |
$image-file as xs:boolean) as map(xs:string, xs:anyAtomicType) |
Description
If the extension functions are available, the stylesheets will interrogate images for their properties. The goal is to return, at a minimum, the height and width of the image. This is used to compute viewport and scaling factors. If the image metadata extension is available, then considerably more information my be returned in the map.
For example, the image metadata properties of the Amaryllis photograph in Figure 1, “An amaryllis” are:
Property name | Property value a |
---|---|
blue-colorant | (0.1431, 0.0606, 0.7141) |
blue-trc | 0.0, 0.0000763, 0.0001526, 0.000228… |
class | Display Device |
cmm-type | Lino |
color-space | RGB |
component-1 | Y component: Quantization table 0, … |
component-2 | Cb component: Quantization table 1,… |
component-3 | Cr component: Quantization table 1,… |
compression-type | Baseline |
data-precision | 8 bits |
detected-file-type-long-name | Joint Photographic Experts Group |
detected-file-type-name | JPEG |
detected-mime-type | image/jpeg |
device-manufacturer | IEC |
device-mfg-description | IEC http://www.iec.ch |
device-model | sRGB |
device-model-description | IEC 61966-2.1 Default RGB colour sp… |
expected-file-name-extension | jpg |
green-colorant | (0.3851, 0.7169, 0.0971) |
green-trc | 0.0, 0.0000763, 0.0001526, 0.000228… |
image-height | 336 pixels |
image-width | 500 pixels |
luminance | (76.0365, 80, 87.1246) |
measurement | 1931 2° Observer, Backing (0, 0, 0)… |
media-black-point | (0, 0, 0) |
media-white-point | (0.9505, 1, 1.0891) |
number-of-components | 3 |
number-of-tables | 4 Huffman tables |
primary-platform | Microsoft Corporation |
profile-connection-space | XYZ |
profile-copyright | Copyright (c) 1998 Hewlett-Packard … |
profile-date/time | 1998-02-09T06:49:00 |
profile-description | sRGB IEC61966-2.1 |
profile-size | 3144 |
red-colorant | (0.4361, 0.2225, 0.0139) |
red-trc | 0.0, 0.0000763, 0.0001526, 0.000228… |
resolution-units | inch |
signature | acsp |
tag-count | 17 |
technology | CRT |
thumbnail-height-pixels | 0 |
thumbnail-width-pixels | 0 |
version | 2.1.0 |
viewing-conditions | view (0x76696577): 36 bytes |
viewing-conditions-description | Reference Viewing Condition in IEC6… |
x-resolution | 72 dots |
xyz-values | 0.964 1 0.825 |
y-resolution | 72 dots |
aSome values have been truncated to prevent the table from becoming unwieldy. These values an be identified by a trailing ellipsis (…). |
Several rich, red amaryllis blossoms on a black background.
Figure 1. An amaryllis