f:object-properties
f:object-properties — Returns the properties of an object.
Function:
{http://docbook.org/ns/docbook/functions}object-properties#1
{http://docbook.org/ns/docbook/functions}object-properties#2
Defined in:
modules/objects.xsl (2)
Used in:
modules/objects.xsl
Used by:
Synopsis
f:object-properties( | $uri as xs:string) as map(xs:string, xs:anyAtomicType) |
f:object-properties( | $uri as xs:string, |
$image-file as xs:boolean) as map(xs:string, xs:anyAtomicType) |
Description
If the extension functions are available, the stylesheets will interrogate images for their properties. The goal is to return, at a minimum, the height and width of the image. This is used to compute viewport and scaling factors. If the image metadata extension is available, then considerably more information my be returned in the map.
For example, the image metadata properties of the Amaryllis photograph in Figure 1, “An amaryllis” are:
Property name | Property value a |
---|---|
apple-multi-language-profile-name | 38 hrHR(LCD u boji) koKR(컬러 LCD) nb… |
background-color | R 255, G 255, B 255 |
bits-per-sample | 8 |
blue-colorant | (0.1431, 0.0606, 0.7141) |
blue-parametric-trc | para (0x70617261): 32 bytes |
blue-trc | 0.0, 0.0000763, 0.0001526, 0.000228… |
blue-x | 15000 |
blue-y | 6000 |
class | Display Device |
cmm-type | Lino |
color-space | RGB |
color-type | True Color with Alpha |
component-1 | Y component: Quantization table 0, … |
component-2 | Cb component: Quantization table 1,… |
component-3 | Cr component: Quantization table 1,… |
compression-type | Baseline |
data-precision | 8 bits |
detected-file-type-long-name | Joint Photographic Experts Group |
detected-file-type-name | JPEG |
detected-mime-type | image/jpeg |
device-manufacturer | IEC |
device-mfg-description | IEC http://www.iec.ch |
device-model | sRGB |
device-model-description | IEC 61966-2.1 Default RGB colour sp… |
exif-image-height | 1868 pixels |
exif-image-width | 1516 pixels |
expected-file-name-extension | jpg |
filter-method | Adaptive |
green-colorant | (0.3851, 0.7169, 0.0971) |
green-parametric-trc | para (0x70617261): 32 bytes |
green-trc | 0.0, 0.0000763, 0.0001526, 0.000228… |
green-x | 30000 |
green-y | 60000 |
height | 256 |
icc-profile-name | icc |
image-gamma | 0.455 |
image-height | 336 pixels |
image-width | 500 pixels |
interlace-method | No Interlace |
last-modification-time | 2022-12-30T15:03:35 |
luminance | (76.0365, 80, 87.1246) |
make-and-model | mmod (0x6D6D6F64): 40 bytes |
measurement | 1931 2° Observer, Backing (0, 0, 0)… |
media-black-point | (0, 0, 0) |
media-white-point | (0.9505, 1, 1.0891) |
native-display-information | ndin (0x6E64696E): 62 bytes |
number-of-components | 3 |
number-of-tables | 4 Huffman tables |
orientation | Top, left side (Horizontal / normal… |
pixels-per-unit-x | 5669 |
pixels-per-unit-y | 5669 |
primary-platform | Microsoft Corporation |
profile-connection-space | XYZ |
profile-copyright | Copyright (c) 1998 Hewlett-Packard … |
profile-date/time | 1998-02-09T06:49:00 |
profile-description | sRGB IEC61966-2.1 |
profile-size | 3144 |
red-colorant | (0.4361, 0.2225, 0.0139) |
red-parametric-trc | para (0x70617261): 32 bytes |
red-trc | 0.0, 0.0000763, 0.0001526, 0.000228… |
red-x | 64000 |
red-y | 33000 |
resolution-unit | Inch |
resolution-units | inch |
signature | acsp |
tag-count | 17 |
technology | CRT |
textual-data | xmp:UserComment: Screenshot |
thumbnail-height-pixels | 0 |
thumbnail-width-pixels | 0 |
unit-specifier | Metres |
unknown-tag-(0x76636770) | vcgp (0x76636770): 56 bytes |
user-comment | Screenshot |
version | 2.1.0 |
video-card-gamma | vcgt (0x76636774): 48 bytes |
viewing-conditions | view (0x76696577): 36 bytes |
viewing-conditions-description | Reference Viewing Condition in IEC6… |
white-point-x | 31270 |
white-point-y | 32900 |
width | 400 |
x-resolution | 72 dots |
xyz-values | 0.964 1 0.825 |
y-resolution | 72 dots |
aSome values have been truncated to prevent the table from becoming unwieldy. These values an be identified by a trailing ellipsis (…). |
Several rich, red amaryllis blossoms on a black background.
Figure 1. An amaryllis